| No. | Reflector | ID |
|---|---|---|
| 0 | 4000 No Link | 4000 |
| 1 | 4001 Germany | 4001 |
| 2 | 4002 Hamburg | 4002 |
| 3 | 4003 Elbe-Weser | 4003 |
| 4 | 4004 Hessen | 4004 |
| 5 | 4005 Rhein-Main | 4005 |
| 6 | 4006 Ruhrgebiet | 4006 |
| 7 | 4007 NRW | 4007 |
| 8 | 4008 Wuerttemberg | 4008 |
| 9 | 4009 Baden | 4009 |
| 10 | 4010 DMRplus-Chat | 4010 |
| 11 | 4011 Heide | 4011 |
| 12 | 4012 DSTAR DCS001_V | 4012 |
| 13 | 4013 Rheinland-Pfalz | 4013 |
| 14 | 4014 Test | 4014 |
| 15 | 4015 Bayern | 4015 |
| 16 | 4016 Berlin | 4016 |
| 17 | 4017 Niedersachsen-Ost | 4017 |
| 18 | 4018 DL-Mitte | 4018 |
| 19 | 4019 Germany test | 4019 |
| 20 | 4020 Weserbergland | 4020 |
| 21 | 4021 Neuwied-Mayen-Koblenz | 4021 |
| 22 | 4022 White-Sticker | 4022 |
| 23 | 4023 Rhein-Neckar | 4023 |
| 24 | 4025 Bayern-Ost | 4025 |
| 25 | 4026 Franken | 4026 |
| 26 | 4027 Inntal | 4027 |
| 27 | 4028 Thueringen | 4028 |
| 28 | 4029 Sachsen-Anhalt | 4029 |
| 29 | 4030 Harz | 4030 |
| 30 | 4031 Niedersachsen-Sued | 4031 |
| 31 | 4033 Geestland | 4033 |
| 32 | 4034 Workshop -Digital- | 4034 |
| 33 | 4035 DV4mini-Treff | 4035 |
| 34 | 4037 DL-Nordwest | 4037 |
| 35 | 4040 Osthessen & MKK | 4040 |
| 36 | 4041 Mecklenburg-Vorpommern | 4041 |
| 37 | 4044 Brandenburg | 4044 |
| 38 | 4045 Rheinland-West | 4045 |
| 39 | 4046 Muensterland | 4046 |
| 40 | 4050 Ostwestfalen-Lippe | 4050 |
| 41 | 4060 Switzerland German | 4060 |
| 42 | 4061 Switzerland Francais | 4061 |
| 43 | 4062 Switzerland Italian | 4062 |
| 44 | 4063 Switzerland Bern | 4063 |
| 45 | 4064 Region Basel | 4064 |
| 46 | 4065 Aargau / Zentralschweiz | 4065 |
| 47 | 4066 Switzerland Central-CH | 4066 |
| 48 | 4067 Graubuenden | 4067 |
| 49 | 4068 Switzerland Zuerich | 4068 |
| 50 | 4069 Switzerland Ostschweiz | 4069 |
| 51 | 4070 SWISS-ARTG | 4070 |
| 52 | 4071 Swiss-Talk-1 | 4071 |
| 53 | 4072 Swiss-Talk-2 | 4072 |
| 54 | 4073 Swiss-Talk-3 | 4073 |
| 55 | 4074 Swiss-Talk-4 | 4074 |
| 56 | 4075 Swiss-Talk-5 | 4075 |
| 57 | 4076 DV4mini Swiss | 4076 |
| 58 | 4077 Swiss-Testkanal | 4077 |
| 59 | 4080 Lichtenstein | 4080 |
| 60 | 4081 TAC-801 | 4081 |
| 61 | 4100 Multimode Chat 1 | 4100 |
| 62 | 4107 DMR<>NXD Gateway | 4107 |
| 63 | 4110 TAC | 4110 |
| 64 | 4130 DMR-DL ST/MV | 4130 |
| 65 | 4131 DMR-DL BE/BB | 4131 |
| 66 | 4132 DMR-DL HH/SH | 4132 |
| 67 | 4133 DMR-DL HB/NI | 4133 |
| 68 | 4134 DMR-DL NW | 4134 |
| 69 | 4135 DMR-DL RP/SL | 4135 |
| 70 | 4136 DMR-DL HE | 4136 |
| 71 | 4137 DMR-DL BW | 4137 |
| 72 | 4138 DMR-DL BY | 4138 |
| 73 | 4139 DMR-DL SN/TH | 4139 |
| 74 | 4150 DMR-CH | 4150 |
| 75 | 4180 OE TEST | 4180 |
| 76 | 4181 OE1 local | 4181 |
| 77 | 4182 OE Hotspot | 4182 |
| 78 | 4183 OE3 local | 4183 |
| 79 | 4184 OE4 local | 4184 |
| 80 | 4185 OE5 local | 4185 |
| 81 | 4186 OE6 local | 4186 |
| 82 | 4187 OE7 local | 4187 |
| 83 | 4188 OE8 local | 4188 |
| 84 | 4189 OE Support | 4189 |
| 85 | 4190 OE DMR-Austria | 4190 |
| 86 | 4191 OE 1 DMR-Ostregion | 4191 |
| 87 | 4192 OE 2 DMR-Salzburg | 4192 |
| 88 | 4193 OE 3 DMR-NOE | 4193 |
| 89 | 4194 OE 4 DMR-BGLD | 4194 |
| 90 | 4195 OE 5 DMR-Ober�sterreich | 4195 |
| 91 | 4196 OE 6 DMR-Steiermark | 4196 |
| 92 | 4197 OE 7 DMR-Tirol | 4197 |
| 93 | 4198 OE 8 DMR-Kaernten | 4198 |
| 94 | 4199 OE 9 DMR-Bodensee | 4199 |
| 95 | 4200 Ukraine | 4200 |
| 96 | 4201 Ukraine2 | 4201 |
| 97 | 4228 CH Link | 4228 |
| 98 | 4238 Denmark talk | 4238 |
| 99 | 4240 National Greece | 4240 |
| 100 | 4241 Greece Area1 | 4241 |
| 101 | 4242 Greece Area2 | 4242 |
| 102 | 4243 Greece Area3 | 4243 |
| 103 | 4244 Greece Area4 | 4244 |
| 104 | 4245 Greece Area5 | 4245 |
| 105 | 4246 Greece Area6 | 4246 |
| 106 | 4247 Greece Area7 | 4247 |
| 107 | 4248 Greece Area8 | 4248 |
| 108 | 4249 Greece Area9 | 4249 |
| 109 | 4250 Italy 222 | 4250 |
| 110 | 4251 Italy Zone 1 | 4251 |
| 111 | 4252 Italy Zone 2 | 4252 |
| 112 | 4253 Italy Zone 3 | 4253 |
| 113 | 4254 Italy Zone 4 | 4254 |
| 114 | 4255 Italy Zone 5 | 4255 |
| 115 | 4256 Italy Zone 6 | 4256 |
| 116 | 4257 Italy Zone 7 | 4257 |
| 117 | 4258 Italy Zone 8 | 4258 |
| 118 | 4259 Italy Zone 9 | 4259 |
| 119 | 4260 Italy Zone 0 | 4260 |
| 120 | 4261 Italy Link | 4261 |
| 121 | 4262 Deutschland Talk | 4262 |
| 122 | 4270 Czech & Slovak | 4270 |
| 123 | 4271 Czech - Talk | 4271 |
| 124 | 4272 Slovak - Talk | 4272 |
| 125 | 4280 SP-Bridge | 4280 |
| 126 | 4281 SP1 | 4281 |
| 127 | 4282 SP2 | 4282 |
| 128 | 4283 SP3 | 4283 |
| 129 | 4284 SP4 | 4284 |
| 130 | 4285 SP5 | 4285 |
| 131 | 4286 SP6 | 4286 |
| 132 | 4287 SP7 | 4287 |
| 133 | 4288 SP8 | 4288 |
| 134 | 4289 SP9 | 4289 |
| 135 | 4290 China 1 | 4290 |
| 136 | 4300 France - IDF | 4300 |
| 137 | 4301 France - Mediterranee | 4301 |
| 138 | 4302 France - Sud-Est | 4302 |
| 139 | 4303 France - Midi-Pyrenees | 4303 |
| 140 | 4304 France - Est | 4304 |
| 141 | 4305 France - Ouest | 4305 |
| 142 | 4306 France - Atlantique | 4306 |
| 143 | 4307 France - Nord | 4307 |
| 144 | 4308 France - Centre | 4308 |
| 145 | 4309 France - Dom-Tom | 4309 |
| 146 | 4311 France - Corse | 4311 |
| 147 | 4320 Emergency Test France | 4320 |
| 148 | 4325 Bourgo./Franche-C. | 4325 |
| 149 | 4350 Luxembourg | 4350 |
| 150 | 4357 Moselle | 4357 |
| 151 | 4367 Alsace | 4367 |
| 152 | 4370 Spain DMRplus Network | 4370 |
| 153 | 4371 EA-1 Spain DMRplus | 4371 |
| 154 | 4372 EA-2 Spain DMRplus | 4372 |
| 155 | 4373 EA-3 Castellar DMRplus | 4373 |
| 156 | 4374 EA-4 Spain DMRplus | 4374 |
| 157 | 4375 EA-5 Spain DMRplus | 4375 |
| 158 | 4376 EA-6 Spain DMRplus | 4376 |
| 159 | 4377 EA-7 Spain DMRplus | 4377 |
| 160 | 4378 EA-8-EA-9 Spain DMRplus | 4378 |
| 161 | 4379 EA-Catalunya DMRplus | 4379 |
| 162 | 4580 Latin America | 4380 |
| 163 | 4381 Mexico 1 | 4381 |
| 164 | 4382 Mexico 2 | 4382 |
| 165 | 4400 UK Calling | 4400 |
| 166 | 4401 UK - Chat 1 | 4401 |
| 167 | 4402 UK - Chat 2 | 4402 |
| 168 | 4403 UK - Chat 3 | 4403 |
| 169 | 4404 UK - Chat 4 | 4404 |
| 170 | 4405 UK - Chat 5 | 4405 |
| 171 | 4406 UK - 6 | 4406 |
| 172 | 4407 UK - 7 | 4407 |
| 173 | 4408 UK - 8 | 4408 |
| 174 | 4409 CQ-UK WIRES-X | 4409 |
| 175 | 4410 SW England | 4410 |
| 176 | 4420 NW England | 4420 |
| 177 | 4430 Midlands | 4430 |
| 178 | 4440 East England | 4440 |
| 179 | 4441 East England 1 | 4441 |
| 180 | 4442 East England 2 | 4442 |
| 181 | 4444 DMR to DCS001 x | 4444 |
| 182 | 4450 Scotland | 4450 |
| 183 | 4460 NE England | 4460 |
| 184 | 4470 Wales | 4470 |
| 185 | 4480 Norther Ireland | 4480 |
| 186 | 4491 SE England | 4491 |
| 187 | 4501 HF,QRP&DX&Contest | 4501 |
| 188 | 4502 Skywarn & WX | 4502 |
| 189 | 4503 Digital Radio | 4503 |
| 190 | 4504 Satellites | 4504 |
| 191 | 4505 Raspberry & Arduino | 4505 |
| 192 | 4506 HAMNET & Packet Radio | 4506 |
| 193 | 4507 NA Sports | 4507 |
| 194 | 4508 UK Sports | 4508 |
| 195 | 4509 VK/ZL Sports | 4509 |
| 196 | 4510 Computer Programming | 4510 |
| 197 | 4511 Astronomy | 4511 |
| 198 | 4512 Auto Mechanics | 4512 |
| 199 | 4513 Hunting and Fishing | 4513 |
| 200 | 4514 Montreal Area | 4514 |
| 201 | 4515 Handi Hams | 4515 |
| 202 | 4520 IT-Trentino Alto Adige | 4520 |
| 203 | 4521 IT-Veneto | 4521 |
| 204 | 4522 IT-Friuli Venezia Giulia | 4522 |
| 205 | 4523 IT-Lombardia | 4523 |
| 206 | 4524 IT-Piemonte | 4524 |
| 207 | 4525 IT-Valle D'Aosta | 4525 |
| 208 | 4526 IT-Liguria | 4526 |
| 209 | 4527 IT-Emilia Romagna | 4527 |
| 210 | 4528 IT-Toscana | 4528 |
| 211 | 4529 IT-Marche | 4529 |
| 212 | 4530 IT-Umbria | 4530 |
| 213 | 4531 IT-Lazio | 4531 |
| 214 | 4532 IT-Abruzzo | 4532 |
| 215 | 4533 IT-Molise | 4533 |
| 216 | 4534 IT-Puglia | 4534 |
| 217 | 4535 IT-Campania | 4535 |
| 218 | 4536 IT-Sardegna | 4536 |
| 219 | 4537 IT-Basilicata | 4537 |
| 220 | 4538 IT-Calabria | 4538 |
| 221 | 4539 IT-Sicilia | 4539 |
| 222 | 4540 XLX313A Constellation | 4540 |
| 223 | 4541 XLX Quadnet | 4541 |
| 224 | 4551 DMR-MARC Worldwide 1 | 4551 |
| 225 | 4552 DMR-MARC Europe 2 | 4552 |
| 226 | 4553 DMR-MARC North America 3 | 4553 |
| 227 | 4554 DMR-MARC Asia 4 | 4554 |
| 228 | 4555 DMR-MARC South Pacific 5 | 4555 |
| 229 | 4556 DMR-MARC Africa 6 | 4556 |
| 230 | 4557 DMR-MARC South America | 4557 |
| 231 | 4560 DMR-MARC German 10 | 4560 |
| 232 | 4561 DMR-MARC French 11 | 4561 |
| 233 | 4562 DMR-MARC Dutch/Flemish 12 | 4562 |
| 234 | 4563 DMR-MARC English 13 | 4563 |
| 235 | 4564 DMR-MARC Spanish 14 | 4564 |
| 236 | 4565 Portoguese 15 | 4565 |
| 237 | 4570 Korea - All | 4570 |
| 238 | 4571 Korea - HL1 | 4571 |
| 239 | 4572 Korea - HL2 | 4572 |
| 240 | 4573 Korea - HL3 | 4573 |
| 241 | 4574 Korea - HL4 | 4574 |
| 242 | 4575 Korea - HL5 | 4575 |
| 243 | 4576 Korea - HL0 | 4576 |
| 244 | 4577 Korea - 1004DMR | 4577 |
| 245 | 4578 Korea - XLX171D | 4578 |
| 246 | 4579 Korea - Test/Chat | 4579 |
| 247 | 4580 Canada English | 4580 |
| 248 | 4581 Canada Francais | 4581 |
| 249 | 4590 Newfoundland, PEI | 4590 |
| 250 | 4591 Nova Scotia | 4591 |
| 251 | 4592 Quebec | 4592 |
| 252 | 4593 Ontario | 4593 |
| 253 | 4594 Manitoba | 4594 |
| 254 | 4595 Saskatchewan | 4595 |
| 255 | 4596 Alberta | 4596 |
| 256 | 4597 British Columbia | 4597 |
| 257 | 4598 N: Territories, YT, NU | 4598 |
| 258 | 4599 New Brunswick | 4599 |
| 259 | 4600 Florida | 4600 |
| 260 | 4601 Georgia | 4601 |
| 261 | 4602 North_Carolina | 4602 |
| 262 | 4603 Texas | 4603 |
| 263 | 4604 New York | 4604 |
| 264 | 4605 Minnesota | 4605 |
| 265 | 4606 Wisconsin | 4606 |
| 266 | 4607 Indiana | 4607 |
| 267 | 4608 Ohio | 4608 |
| 268 | 4609 FCS002-90 USA | 4609 |
| 269 | 4610 RF IT | 4610 |
| 270 | 4611 Washington | 4611 |
| 271 | 4612 Pennsylvania | 4612 |
| 272 | 4613 Tennessee | 4613 |
| 273 | 4614 Arizona | 4614 |
| 274 | 4615 California | 4615 |
| 275 | 4630 Puerto Rico | 4630 |
| 276 | 4634 Colorado | 4634 |
| 277 | 4635 USA DMR-Allstar | 4635 |
| 278 | 4636 Illinois | 4636 |
| 279 | 4637 Michigan | 4637 |
| 280 | 4638 TAC310 | 4638 |
| 281 | 4639 USA - Nationwide | 4639 |
| 282 | 4640 USA Midwest | 4640 |
| 283 | 4641 USA New England | 4641 |
| 284 | 4642 USA Northeast | 4642 |
| 285 | 4643 USA MidAtlantic | 4643 |
| 286 | 4644 USA Southeast | 4644 |
| 287 | 4645 USA Southern Plains | 4645 |
| 288 | 4646 USA Southwest | 4646 |
| 289 | 4647 USA Mountain | 4647 |
| 290 | 4648 USA Great Lakes | 4648 |
| 291 | 4649 USA TriState IL,IN,WI | 4649 |
| 292 | 4650 Sweden - generic | 4650 |
| 293 | 4651 Sweden - North | 4651 |
| 294 | 4652 Sweden - East | 4652 |
| 295 | 4653 Sweden - South | 4653 |
| 296 | 4654 Sweden - West | 4654 |
| 297 | 4666 DMR-MARC Italian 16 | 4666 |
| 298 | 4667 DMR-MARC Nordic 17 | 4667 |
| 299 | 4668 DMR-MARC Russian | 4668 |
| 300 | 4669 DMR-MARC Chinese | 4669 |
| 301 | 4670 Romania | 4670 |
| 302 | 4671 Ruhrgebiet-Ost | 4671 |
| 303 | 4672 Hellweg | 4672 |
| 304 | 4680 Bulgaria | 4680 |
| 305 | 4700 Denmark - All | 4700 |
| 306 | 4701 Denmark - Nordjylland | 4701 |
| 307 | 4702 Denmark - Midtjylland | 4702 |
| 308 | 4703 Denmark - Syddanmark | 4703 |
| 309 | 4704 Denmark - Copenhagen | 4704 |
| 310 | 4705 Denmark - Sjaelland | 4705 |
| 311 | 4706 bridge to DCS004 V | 4706 |
| 312 | 4707 bridge to Analog Sys | 4707 |
| 313 | 4708 Denmark - Chat 1 | 4708 |
| 314 | 4709 Denmark - Test | 4709 |
| 315 | 4710 Portugal-1 | 4710 |
| 316 | 4711 Portugal-2 | 4711 |
| 317 | 4711 Portugal | 4712 |
| 318 | 4714 Catalonia | 4714 |
| 319 | 4716 DK-QSY 1 | 4716 |
| 320 | 4717 DK-QSY 2 | 4717 |
| 321 | 4718 DK-JOTA | 4718 |
| 322 | 4722 DMR+ Argentina | 4722 |
| 323 | 4723 DMR+ Colombia | 4723 |
| 324 | 4724 Brazil 1 | 4724 |
| 325 | 4725 Brazil 2 | 4725 |
| 326 | 4750 TEST1 | 4750 |
| 327 | 4751 TEST2 | 4751 |
| 328 | 4752 TEST3 | 4752 |
| 329 | 4753 TEST4 | 4753 |
| 330 | 4770 Hungary | 4770 |
| 331 | 4771 Hungary - Test | 4771 |
| 332 | 4780 Finland OH0 | 4780 |
| 333 | 4781 Finland OH1 | 4781 |
| 334 | 4782 Finland OH2 | 4782 |
| 335 | 4783 Finland OH3 | 4783 |
| 336 | 4784 Finland OH4 | 4784 |
| 337 | 4785 Finland OH5 | 4785 |
| 338 | 4786 Finland OH6 | 4786 |
| 339 | 4787 Finland OH7 | 4787 |
| 340 | 4788 Finland OH8 | 4788 |
| 341 | 4789 Finland OH9 | 4789 |
| 342 | 4790 Finland QSY1 | 4790 |
| 343 | 4791 Finland QSY2 | 4791 |
| 344 | 4792 Finland allmode linking | 4792 |
| 345 | 4793 Finland Testing | 4793 |
| 346 | 4794 Finland SAR1 | 4794 |
| 347 | 4795 Finland SAR2 | 4795 |
| 348 | 4796 Finland Bulletin | 4796 |
| 349 | 4800 Australia | 4800 |
| 350 | 4801 Capital Territory | 4801 |
| 351 | 4802 New South Wales | 4802 |
| 352 | 4803 Victoria | 4803 |
| 353 | 4804 Queensland | 4804 |
| 354 | 4805 South Australia | 4805 |
| 355 | 4806 Western Australia | 4806 |
| 356 | 4807 Tasmania | 4807 |
| 357 | 4808 Northern Territory | 4808 |
| 358 | 4809 VK9 External Territories | 4809 |
| 359 | 4810 VK Emergency WICEN Group | 4810 |
| 360 | 4850 New Zealand | 4850 |
| 361 | 4851 South Pacific | 4851 |
| 362 | 4852 Philippines | 4852 |
| 363 | 4860 Tuerkei-1 | 4860 |
| 364 | 4900 Japan | 4900 |
| 365 | 4911 ARES | 4911 |
| 366 | 4930 Pan Hellenic | 4930 |
| 367 | 4932 Canada Francais Intl. | 4932 |
| 368 | 4990 System Link1 | 4990 |
| 369 | 4991 System Link2 | 4991 |
| 370 | 4992 System Link3 | 4992 |
DMR+ Reflector Liste
DMR Reflector Liste


